| POINTS - 4-Hour Solo Male 16-39 |
|
|
|
|
 |
 |
 |
 |
 |
1 | 151 | Billy Joe Whenman | Marin UK | 0 | 150 | 150 | 150 | 450 |
2 | 22 | Lloyd Bettles | Numplumz.com | 115 | 140 | 140 | 135 | 415 |
3 | 48 | Adrian Scott | | 140 | 120 | 125 | 145 | 410 |
4 | 56 | John Warnock | Las Vegas Institute of Sport / Performance Cycles | 120 | 135 | 135 | 125 | 395 |
5 | 148 | Jamie Cameron | Dair / Cheltenham Cycles | 0 | 130 | 110 | 120 | 360 |
6 | 47 | Matthew Barton | Yardley Hastings Racing | 110 | 110 | 115 | 0 | 335 |
7 | 109 | Oliver Young | Edinburgh RC / Bicycleworks.com | 98 | 108 | 0 | 104 | 310 |
8 | 75 | Paul Errington | | 145 | 56 | 108 | 0 | 309 |
9 | 54 | Gray Turnock | Eppinghardcru.co.uk | 102 | 92 | 106 | 70 | 300 |
10 | 14 | Chris Nightingale | Flow Racing | 94 | 100 | 104 | 92 | 298 |
11 | 121 | Alan Coldray | Team Milton Keynes | 0 | 102 | 100 | 96 | 298 |
12 | 74 | Anthony White | Extreme Endurance / BETD Goldtec | 130 | 34 | 130 | 0 | 294 |
13 | 58 | Gordon Hollingworth | Cambridge CC | 92 | 98 | 98 | 90 | 288 |
14 | 72 | Andrew McMillan | Chelmer Cycles | 88 | 106 | 88 | 66 | 282 |
15 | 32 | Ally Rowe | Chelmer Cycles | 90 | 90 | 48 | 82 | 262 |
16 | 57 | Daniel Wood | 3 Monkeys And A Chimp | 80 | 80 | 66 | 74 | 234 |
17 | 42 | George Budd | Salsa Factory Racing | 0 | 50 | 52 | 130 | 232 |
18 | 67 | Tom Wright | Numplumz.com | 76 | 46 | 86 | 68 | 230 |
19 | 117 | John Lemonius | | 84 | 84 | 0 | 60 | 228 |
20 | 119 | Simon Panter | ACU / Atomic Bike Co. | 0 | 42 | 94 | 88 | 224 |
21 | 84 | Kurt Broad | Mutts Nutts | 96 | 28 | 96 | 0 | 220 |
22 | 17 | James Poole | Viva La Whisky Cake! | 64 | 0 | 78 | 78 | 220 |
23 | 138 | Tom Allan | Epping Hard Cru | 0 | 74 | 84 | 54 | 212 |
24 | 41 | Adam White | Team 53-12 Multisports | 70 | 72 | 38 | 64 | 206 |
25 | 112 | Ben Caisey | Stowmarket & District CC / Autostrasse Porsche - Orbea Cycles | 72 | 0 | 46 | 84 | 202 |
26 | 11 | Martin Bent | Seedless In The Saddle (The Jaffa) | 58 | 70 | 72 | 58 | 200 |
27 | 3 | Mike Hayward | Bridgtown Cycles | 62 | 0 | 80 | 56 | 198 |
28 | 76 | James Gleave | Racing-IT | 54 | 76 | 68 | 52 | 198 |
29 | 2 | Simon Lancaster |
West Drayton MBC / Beyond Mountain Bikes / Specialized |
38 | 58 | 60 | 48 | 166 |
30 | 477 | Matthew Rix | Higgins Racing | 0 | 66 | 54 | 34 | 154 |
31 | 10 | Martyn Scales | Seeded In The Saddle (Fully Loaded) | 48 | 40 | 58 | 40 | 146 |
32 | 142 | Simon Londors | Zip / Team | 0 | 38 | 64 | 38 | 140 |
33 | 86 | Darren Reeves | Chelmer Cycles | 66 | 44 | 0 | 0 | 110 |
34 | 89 | S Holme | | 44 | 62 | 0 | 0 | 106 |