| RESULTS - 2-Hour Solo Male 18-39 |
|
|
|
|
|
|
1 | 4 | 02:31:43 | 446 | Darrell Upton | Mammoth lifestyle |
2 | 4 | 02:33:48 | 519 | David Miller | API / Metrow |
3 | 4 | 02:36:20 | 362 | Shane Ashby | UEA MTB |
4 | 4 | 02:46:31 | 449 | Neil Hayward | Stourbridge Velo |
5 | 3 | 01:55:52 | 450 | Hugo Hocknell | VC Revolution |
6 | 3 | 01:58:22 | 444 | Jason Smith | Team Streetlife |
7 | 3 | 02:00:11 | 505 | Chris Wheatley | |
8 | 3 | 02:00:33 | 454 | James Dyke | Revel Outdoors |
9 | 3 | 02:00:39 | 361 | Damian Baker | CYCLESPORT LINCOLN |
10 | 3 | 02:00:45 | 455 | Shaun Newbitt | |
11 | 3 | 02:01:12 | 480 | Alex Christians | London Phoenix |
12 | 3 | 02:01:23 | 584 | Dan Oakley | Chelmer Cycles |
13 | 3 | 02:01:26 | 311 | Joe Bedingfield | Fig Rolls Racing |
14 | 3 | 02:04:04 | 491 | Paul Thomas | VC Revolution |
15 | 3 | 02:04:14 | 372 | Neil Cole | VORTEX RACING |
16 | 3 | 02:04:45 | 432 | Alan Hill | Norwich Flyers BMX Club |
17 | 3 | 02:05:10 | 506 | Dennis Andrews | |
18 | 3 | 02:05:18 | 511 | Robert Ephgrave | Team Welgar |
19 | 3 | 02:06:44 | 333 | Paul Whiffen | Waldentri |
20 | 3 | 02:07:43 | 324 | Adam Williams | NorwichABC |
21 | 3 | 02:07:47 | 315 | Stuart Carmichael | flitchbikes.co.uk |
22 | 3 | 02:09:08 | 423 | Jason Turner | VC Norwich |
23 | 3 | 02:09:47 | 328 | Darren Evans | Team Streetlife Cycles |
24 | 3 | 02:10:29 | 557 | Martin Carter | SINGLESPEED |
25 | 3 | 02:11:11 | 481 | Liam Gentry | Rock Estate |
26 | 3 | 02:11:16 | 415 | Stewart Knubley | n.comumplumz |
27 | 3 | 02:12:08 | 535 | Phillip Buckham-Bonnett | Cambridge University |
28 | 3 | 02:12:19 | 342 | Russell Taverner | The Lab / Team Fat Fish |
29 | 3 | 02:12:41 | 599 | Neil Speaight | Speaight |
30 | 3 | 02:13:16 | 596 | Clem Robertson | Cam MTB |
31 | 3 | 02:13:17 | 217 | Martyn Chapman | |
32 | 3 | 02:13:18 | 382 | Clive Wellings | Fatlads |
33 | 3 | 02:13:29 | 507 | Steve Corbyn | Torq Fitness |
34 | 3 | 02:13:43 | 573 | Stephen Heathcock | Lifecycle UK |
35 | 3 | 02:14:19 | 428 | Simon Asher | |
36 | 3 | 02:14:29 | 402 | Michael Jones | Thetford MTB Racing |
37 | 3 | 02:14:33 | 431 | Liam Brook | walden tri |
38 | 3 | 02:14:53 | 437 | Dean Pointer | vortex racing |
39 | 3 | 02:15:10 | 339 | Stuart Brierley | Teslamotors.com |
40 | 3 | 02:16:17 | 414 | James Studd | lifecycle uk sdcc |
41 | 3 | 02:17:26 | 483 | Michael Parnell | |
42 | 3 | 02:17:28 | 587 | Neil Payne | NC&TC / Revel Outdoors |
43 | 3 | 02:17:38 | 585 | Andrew Pattinson | UEA MTB |
44 | 3 | 02:17:40 | 427 | Nigel Smith | Shred CC |
45 | 3 | 02:18:12 | 492 | Gavin Passmore | |
46 | 3 | 02:19:15 | 403 | Michael Robinson | www.trogmtb.co.uk |
47 | 3 | 02:19:25 | 422 | Michael Mallet | Thetford MTB Racing |
48 | 3 | 02:19:26 | 548 | Andy Wylde | St Ives CC / Plastribution / Grafham Cycles |
49 | 3 | 02:19:26 | 371 | Leo Falkner | St. Ives CC / Plastribution |
50 | 3 | 02:19:36 | 558 | Stefano Casaccio | streetlife |
51 | 3 | 02:20:15 | 78 | Tom Wright | Numplumz.com / Pitsford cycles |
52 | 3 | 02:20:24 | 544 | Graham Dickens | Numplumz.com |
53 | 3 | 02:21:25 | 439 | Dan Collins | |
54 | 3 | 02:21:32 | 354 | Matthew Orford | VC Revolution |
55 | 3 | 02:22:46 | 308 | Elliott Lawrence | WWW.GASCENTRE.CO.UK |
56 | 3 | 02:23:11 | 488 | Chris Seymour | Team Crack |
57 | 3 | 02:23:12 | 467 | Clive Smith | MWS |
58 | 3 | 02:23:14 | 341 | Andrew Armiger | grips |
59 | 3 | 02:23:44 | 327 | Barney Horne | |
60 | 3 | 02:24:06 | 463 | Karl Purdy | |
61 | 3 | 02:24:34 | 375 | Jack Peasgood | |
62 | 3 | 02:26:25 | 216 | Darren Smith | |
63 | 3 | 02:27:43 | 207 | Alex Watts | Team Streetlife |
64 | 3 | 02:27:54 | 497 | Harry Perez | TEAM PEREZ |
65 | 3 | 02:27:56 | 539 | Steven Waitt | ACU |
66 | 3 | 02:28:22 | 367 | Matt Hinton | Walden Tri |
67 | 3 | 02:28:29 | 457 | Oli Matthews | |
68 | 3 | 02:28:34 | 424 | Danny Coote | Thetford MTB Racing |
69 | 3 | 02:29:49 | 369 | Will Bush | |
70 | 3 | 02:30:46 | 326 | Neal Shave | Neal Shave |
71 | 3 | 02:31:42 | 434 | Paul Bowden | Give It Some Berries |
72 | 3 | 02:31:47 | 588 | Andy Penn | Ticket2RideBC |
73 | 3 | 02:31:53 | 593 | Darren Reeves | chelmer cycles |
74 | 3 | 02:32:02 | 473 | Jonathan Booth | Team Wildman |
75 | 3 | 02:32:05 | 442 | Stephen Twinn | h20mudnsnow |
76 | 3 | 02:32:32 | 591 | Clive Phillips | Interbike RT |
77 | 3 | 02:32:36 | 561 | Graham Coulter | ipswich triathlon club |
78 | 3 | 02:32:57 | 404 | Robert Balaam | Norfolk and good |
79 | 3 | 02:33:00 | 209 | Tim Williams | Team Tim |
80 | 3 | 02:33:38 | 310 | Glyn Williams | chelmer cycles |
81 | 3 | 02:33:40 | 181 | Ciron Edwards | Two Wheels Good |
82 | 3 | 02:33:53 | 456 | David Fayers | One Lap Wonder |
83 | 3 | 02:33:55 | 385 | Ryan Lateward | interbike |
84 | 3 | 02:33:56 | 366 | David Turner | Pitsford Cycles |
85 | 3 | 02:34:36 | 575 | Iain Kirkpatrick | Kirkpatrick |
86 | 3 | 02:34:50 | 363 | Mark Algar | www.trogmtb.co.uk |
87 | 3 | 02:34:55 | 429 | Rob Lane | Colchester Harriers AC |
88 | 3 | 02:35:18 | 421 | Andy Moore | Lincoln Wheelers |
89 | 3 | 02:35:58 | 201 | Mark Swann | Army |
90 | 3 | 02:36:09 | 370 | Philip Gardiner | Ignavus Nothi |
91 | 3 | 02:36:16 | 582 | Nicholas Moore | |
92 | 3 | 02:38:53 | 406 | John ABBOTT | Abbott Signs |
93 | 3 | 02:38:54 | 534 | Jonathan Walton | Rip Groove |
94 | 3 | 02:39:14 | 580 | Alastair MacLeod | UEA MTB |
95 | 3 | 02:39:28 | 448 | Christopher Frewin | Team Frewin |
96 | 3 | 02:39:49 | 359 | George Harris | Team Harris |
97 | 3 | 02:40:00 | 314 | Paul Stobart | |
98 | 3 | 02:40:52 | 309 | Angus Western | Baron of Brundish |
99 | 3 | 02:41:15 | 510 | Dickie Berry | Team DB |
100 | 3 | 02:41:36 | 374 | Andrew Davison | |
101 | 3 | 02:41:48 | 499 | Richard Hodgson | essex fall guys |
102 | 3 | 02:42:38 | 344 | Paul Bird | |
103 | 3 | 02:43:13 | 563 | Matt Eaglen | TCR |
104 | 3 | 02:44:04 | 553 | Lee Attwood | |
105 | 3 | 02:44:16 | 464 | Jason Butcher | WOODPECKER RACING |
106 | 3 | 02:44:29 | 400 | Gareth Flavell | iceni.tv |
107 | 3 | 02:44:31 | 440 | Chris Leach | |
108 | 3 | 02:45:03 | 318 | Mathew Shotbolt | Lifecycleuk Cycle Club Sudbury |
109 | 3 | 02:46:36 | 565 | Alistair Elkins | Team NPC |
110 | 3 | 02:46:51 | 394 | Charles Dale | Walden Tri |
111 | 3 | 02:47:00 | 202 | Simon Toplis | Rim Action |
112 | 3 | 02:47:23 | 337 | Darren Styles | |
113 | 3 | 02:48:03 | 418 | Luke Smith | |
114 | 3 | 02:49:18 | 574 | Iain Kemp | Still, Norfolk and Good |
115 | 3 | 02:51:22 | 213 | Andrew Lucas | Highway Cycles |
116 | 3 | 02:51:40 | 469 | Stuart Filby | Essex Fall Guys |
117 | 3 | 02:51:56 | 494 | Russell Dawkins | Chelmer Cycles |
118 | 3 | 02:52:31 | 331 | Marcus Bell | KL`s racing |
119 | 3 | 02:52:32 | 379 | Tony Wallen | Flinstones MBC |
120 | 3 | 02:52:52 | 312 | Neil Allan | The Young Buck! |
121 | 3 | 02:53:47 | 554 | Mike Barrie | |
122 | 3 | 02:55:20 | 316 | John Sanderson | Beacon Roads Cycling Club |
123 | 3 | 02:57:45 | 498 | Keith Allen | Team TailEnd Charlie |
124 | 3 | 02:59:17 | 504 | Clement Palozzi | sasha |
125 | 3 | 03:02:36 | 320 | Mark Murphy | Essex Fire & Rescue |
126 | 3 | 03:04:42 | 559 | Steven Chilvers | SMC Consultants |
127 | 3 | 03:05:03 | 323 | Adrian Green | Ipswich Triathlon Club |
128 | 3 | 03:06:03 | 555 | Richard Bettaney | EPO |
129 | 2 | 01:12:16 | 399 | George Budd | Salsa Factory Racing |
130 | 2 | 01:20:31 | 508 | Nick Owen | Salsa Cycles |
131 | 2 | 01:33:38 | 409 | Matt Ellis | TriAnglia / Cycles UK |
132 | 2 | 01:39:03 | 413 | Matthew Flynn | Lifecycle UK SDCC |
133 | 2 | 01:42:17 | 579 | John Lillingstone | Ipswich BMX Racing club |
134 | 2 | 01:43:04 | 211 | Tony Horrell | |
135 | 2 | 01:43:33 | 347 | Philip Orme | |
136 | 2 | 01:46:39 | 215 | Nick Evans | Beyond Mountain Bikes / Specailized / West Drayton MBC / Superstar Components |
137 | 2 | 01:46:50 | 368 | Spencer Laborde | streetlife |
138 | 2 | 01:46:51 | 386 | Alex Lambeth | |
139 | 2 | 01:47:22 | 334 | Scott Coe | Bocking MTBers |
140 | 2 | 01:48:32 | 307 | Mark Barfield | Birmingham CC |
141 | 2 | 01:48:36 | 477 | Darren Foy | Riverside Cycles |
142 | 2 | 01:49:22 | 356 | Richard Alexander | |
143 | 2 | 01:49:55 | 435 | David Carver | CHELMER CYCLES |
144 | 2 | 01:52:26 | 325 | Fredrik Andersson | The Beer Beerlievers |
145 | 2 | 01:53:03 | 503 | Damian Quinn | Walden Tri |
146 | 2 | 01:54:15 | 542 | Ian Mockett | Bike Art |
147 | 2 | 01:54:18 | 549 | David Allfrey | |
148 | 2 | 01:54:27 | 364 | Kevin Parker | Team Cambridge Mud Munchers |
149 | 2 | 01:54:49 | 321 | Kevin Lunt | onlinegolf.co.uk |
150 | 2 | 01:55:18 | 214 | Andy Armstrong | Chelmer Cycles |
151 | 2 | 01:55:36 | 556 | Tom Brewster | JRAT |
152 | 2 | 01:56:21 | 572 | Kevin Hanner | NORCS |
153 | 2 | 01:56:51 | 479 | Damian Flowers | Damo |
154 | 2 | 01:57:01 | 343 | Gavin Kelman | Grindcore |
155 | 2 | 01:57:16 | 408 | Neil Thompson | Team Scout |
156 | 2 | 01:58:08 | 525 | Stuart Thomas | Grumpy Old Farts |
157 | 2 | 01:58:26 | 590 | Matt Phillips | KL`s Racing |
158 | 2 | 01:58:27 | 332 | Dan Barrell | Team Barley |
159 | 2 | 01:58:44 | 330 | Dan Doleman |
KL Racing / eastcoast mountainbiking .co.uk |
160 | 2 | 02:00:19 | 389 | Gareth Price | Scummy Man |
161 | 2 | 02:00:28 | 562 | Luke Day | Team NFC |
162 | 2 | 02:00:31 | 205 | Simon Walford | Maltloaf Racing |
163 | 2 | 02:01:28 | 600 | Jonathan Stannard | Jonathan Stannard |
164 | 2 | 02:01:49 | 567 | Dave Gardiner | Ignavus Nothi |
165 | 2 | 02:03:07 | 453 | Matthew Belcher | Pedal power loughborough |
166 | 2 | 02:03:24 | 528 | Christopher Hobrough | Essex Fall Guys |
167 | 2 | 02:03:24 | 551 | Jonathan Taylor | Team JRAT |
168 | 2 | 02:03:41 | 490 | Matthew Taylor | just one lap |
169 | 2 | 02:03:42 | 478 | Neil Towns | Team Spirit MTB |
170 | 2 | 02:03:49 | 381 | Lee Gravenor | Cockleshed Heroes |
171 | 2 | 02:03:54 | 388 | Will Nichols | FLITCHBIKES.CO.UK |
172 | 2 | 02:04:37 | 564 | Paul Elderkin | |
173 | 2 | 02:05:17 | 313 | Tony Brewster | Monkey Motorsport MTB |
174 | 2 | 02:06:19 | 521 | Jonathan Saunders | |
175 | 2 | 02:09:34 | 329 | Tim Lawrence | Team Lazy Dawg |
176 | 2 | 02:11:57 | 351 | Keith Anderson | Chelmer Cycles |
177 | 2 | 02:12:01 | 398 | Darren Hull | dark racing |
178 | 2 | 02:12:12 | 206 | Stuart Walsh | |
179 | 2 | 02:17:31 | 527 | David Addington | |
180 | 2 | 02:20:22 | 419 | Murray Gorman | Norwich Flyers BMX Club |
181 | 2 | 02:23:15 | 461 | Kris Pay | pbdgroup.co.uk |
182 | 2 | 02:30:57 | 586 | Ashley Pay | pbdgroup.co.uk |
183 | 1 | 00:40:51 | 501 | Glenn Stanford | API / METROW |
184 | 1 | 00:46:09 | 552 | Nic Asher | Rock Estate |
185 | 1 | 00:46:37 | 338 | Matthew Gant | LIFECYCLE UK |
186 | 1 | 00:50:14 | 445 | Ben Murray | Torq |
187 | 1 | 00:50:48 | 322 | Nick Robins | Bocking Mtbers |
188 | 1 | 00:51:41 | 438 | Ben Froggatt | Birmingham City Cycles |
189 | 1 | 00:56:53 | 536 | RYAN BRAGG | ROUNDEL MTB |
190 | 1 | 00:59:44 | 576 | Matthew Lea | Fig Rolls Racing |
191 | 1 | 01:02:12 | 335 | James Nutt | The Beer Beerlievers |
192 | 1 | 01:02:13 | 349 | Mark Bullen | The Beer Beerlievers |
193 | 1 | 01:08:53 | 336 | Matthew Hyndman | The Beer Beerlivers |
194 | 1 | 01:11:30 | 560 | Andi Clark | Team B |
195 | 1 | 01:14:09 | 514 | Bryan Harris | Team Harris |
| RESULTS - 2-Hour Solo Male 40+ |
|
|
|
|
|
|
1 | 4 | 02:31:40 | 693 | Jef Sharp | Ben Hayward Cycles / OTH |
2 | 4 | 02:41:45 | 687 | Philip Buick | Salsa Factory Racing / Halo / Schwalbe |
3 | 3 | 02:01:19 | 639 | Andrew Bone | msw |
4 | 3 | 02:01:19 | 691 | Richard Muchmore | Crest |
5 | 3 | 02:02:32 | 606 | Andrew Manning | TEAM STREETLIFE |
6 | 3 | 02:04:01 | 753 | Stuart Hocknell | St Ives CC / Richardsons Cycles |
7 | 3 | 02:05:11 | 755 | Garry Houghton | WWW. Reveloutdoors.co.uk |
8 | 3 | 02:06:43 | 676 | John Cordery | BASILDON TIMBER |
9 | 3 | 02:08:19 | 811 | Carl Stukenbrock | team mk |
10 | 3 | 02:10:27 | 816 | Dennis Dix | |
11 | 3 | 02:11:30 | 700 | David Fraser | Pedal Revolution |
12 | 3 | 02:12:13 | 771 | Richard Bryant | BPower |
13 | 3 | 02:13:25 | 635 | Simon Bowden | Team Cambridge |
14 | 3 | 02:13:45 | 758 | Paul Cordery | BASILDON TIMBER |
15 | 3 | 02:14:26 | 819 | Geoff Brewster | Ely & District CC / JT Cycles |
16 | 3 | 02:14:32 | 769 | Andrew Hilton | |
17 | 3 | 02:14:49 | 788 | Trevor Schofield | Chelmer Cycles |
18 | 3 | 02:15:14 | 668 | Richard Emmerson | FLOW RACING |
19 | 3 | 02:15:29 | 636 | Richard MARSDEN | |
20 | 3 | 02:15:48 | 656 | Matt Askham | Ben Hayward Cycles |
21 | 3 | 02:16:17 | 651 | John McAndrew | Ben Haywards Cycles OTH |
22 | 3 | 02:16:51 | 839 | Francis Baker | Heales Cycles |
23 | 3 | 02:18:07 | 645 | Kevin Firth | brickhill mob |
24 | 3 | 02:18:23 | 665 | Guy Cobbe | pedal power |
25 | 3 | 02:20:00 | 838 | Paul Moss | Stowmarket & District CC / Autostrasse / Orbea |
26 | 3 | 02:20:54 | 604 | Colin Whitechurch | Ely & district cc Parkpre Bikes |
27 | 3 | 02:21:09 | 43 | James STEPHENS | Two Wheels Good |
28 | 3 | 02:22:23 | 824 | Mark Wellsted | Aims |
29 | 3 | 02:23:06 | 670 | Bob Mitchell | Numplumz Alpro Soya |
30 | 3 | 02:24:12 | 624 | Alan Moules | St.Ives CC / Plastribution / Grafham Cycles |
31 | 3 | 02:25:10 | 796 | Paul Brown | numplumz |
32 | 3 | 02:25:43 | 605 | Mike Murray | Ben Hayward Cycles / OTH |
33 | 3 | 02:25:53 | 810 | Ian Harris | Leisure Wheels |
34 | 3 | 02:25:56 | 821 | Paul Davis | St Ives CC / Plastribution / Grafham Cycles |
35 | 3 | 02:26:20 | 642 | Mark Needham | Cloud Nine Gems |
36 | 3 | 02:26:26 | 794 | Dal Dickson | Welgar Racing |
37 | 3 | 02:26:48 | 669 | Alan Wilson | |
38 | 3 | 02:28:35 | 666 | Paul Mockett | Thetford MTB Racing |
39 | 3 | 02:29:00 | 697 | Stephen Shelley | SND Racing |
40 | 3 | 02:29:47 | 684 | Tim Money | Over The Hill |
41 | 3 | 02:29:58 | 795 | Alec Robson | cc Ashwell |
42 | 3 | 02:30:12 | 608 | Leigh Harris | |
43 | 3 | 02:30:28 | 647 | Andy Chatterton | The Foundry |
44 | 3 | 02:30:45 | 629 | Alan McLaren | Norwich ABC |
45 | 3 | 02:32:07 | 661 | Paul Lyons | Cam MTB |
46 | 3 | 02:32:14 | 609 | David Everard | BockingMTBers |
47 | 3 | 02:32:23 | 767 | Kurt Minter | |
48 | 3 | 02:35:32 | 841 | Ed MAIR | Chelmer Cycles |
49 | 3 | 02:36:56 | 889 | Simon Cooper | Hemel Hempstead CC |
50 | 3 | 02:39:32 | 749 | Nigel Burns | St Ives CC |
51 | 3 | 02:40:34 | 674 | Martin Orford | Spraytech Ltd |
52 | 3 | 02:41:03 | 616 | Andy Finney | Appliance Breakdown |
53 | 3 | 02:41:12 | 601 | Jamie Warder | BockingMTBers |
54 | 3 | 02:42:12 | 682 | John Greenfield | Interim Global |
55 | 3 | 02:42:41 | 663 | Neil Vaughan | VC Norwich / Fitt Signs |
56 | 3 | 02:44:02 | 686 | Graham Everard | Bocking MTBers |
57 | 3 | 02:44:10 | 773 | Eddie Bryant | Stradbroke Gang |
58 | 3 | 02:44:13 | 768 | Chris Penney | St Ives CC |
59 | 3 | 02:44:33 | 655 | Leon Smolen | Chelmer Cycles |
60 | 3 | 02:45:05 | 610 | Andrew Hammond | Team Hamster |
61 | 3 | 02:45:07 | 828 | James Oxby | |
62 | 3 | 02:45:26 | 748 | Paul Eveleigh | Old Git |
63 | 3 | 02:45:27 | 757 | Paolo Falkner | st ives cc |
64 | 3 | 02:45:32 | 667 | Ian Bradford | Jerry Atrix MTB |
65 | 3 | 02:46:44 | 615 | Charles Tallack | Team Cambridge Mud Munchers |
66 | 3 | 02:47:28 | 783 | Paul MIllard | Team S.K.B. |
67 | 3 | 02:48:41 | 834 | Damien Jones | jones mtb racing |
68 | 3 | 02:50:59 | 817 | Peter Winfield | Stort Multisport |
69 | 3 | 02:52:15 | 692 | Jerry Lockyer | ABS |
70 | 3 | 02:52:24 | 648 | Gary Byford | ESSEX COUNTY FIRE & RESCUE |
71 | 3 | 02:54:31 | 823 | Gary Orford | Team Sloth |
72 | 3 | 02:54:36 | 793 | Simon Harvey | Lotus off roaders |
73 | 3 | 02:55:37 | 680 | Kevin Lanchester | Team KL |
74 | 3 | 02:56:41 | 829 | Steven Willis | |
75 | 3 | 03:01:07 | 763 | Alan Vissian | flatoutracing / abbott signs |
76 | 3 | 03:06:50 | 622 | Mark Golding | Space Leisure |
77 | 3 | 03:08:03 | 659 | Tom McKeag | The Beer Beelievers |
78 | 3 | 03:08:07 | 781 | Martin Bone | |
79 | 3 | 03:13:12 | 698 | Kevin Kiff | chelmer cycles |
80 | 2 | 01:40:46 | 806 | Andy Murrell | bigwheelbikes |
81 | 2 | 01:44:55 | 822 | Steve Peck | Newmarket C&TC / Revel Outdoors |
82 | 2 | 01:45:24 | 653 | Mike Lawrence | Thetford MTB Racing |
83 | 2 | 01:48:22 | 836 | Les Worley | Newbie |
84 | 2 | 01:48:41 | 677 | Andrew Grimmer | THE OLD G MAN |
85 | 2 | 01:50:56 | 820 | Jeremy Greer | Team Cambridge Mud Munchers |
86 | 2 | 01:51:52 | 646 | Martin Holland | Ely & District CC |
87 | 2 | 01:52:05 | 688 | Graham Clemson | Lifecycle UK |
88 | 2 | 01:53:41 | 779 | Paul Martin | Ely Triathlon |
89 | 2 | 01:54:29 | 835 | Howard Williams | Walden Tri |
90 | 2 | 01:54:30 | 837 | David Peasgood | |
91 | 2 | 01:54:32 | 675 | Stephen Rolls | Witham Running Club |
92 | 2 | 02:01:18 | 671 | Graham Muff | |
93 | 2 | 02:01:21 | 764 | Peter Bryan | Born2Tri |
94 | 2 | 02:01:43 | 628 | Mark Bayley | Mark Two |
95 | 2 | 02:02:13 | 619 | Jon Keefe | |
96 | 2 | 02:02:33 | 200 | Kevin Jones | narley nees |
97 | 2 | 02:02:42 | 617 | Alan Lowes | M`zee |
98 | 2 | 02:03:30 | 798 | Peter Simpkins | Bocking Mtbers |
99 | 2 | 02:04:49 | 13 | Dennis Haley | Mine`s a Pint Please |
100 | 2 | 02:06:57 | 660 | Andrew Lambeth | North Bucks Road Club |
101 | 2 | 02:07:20 | 827 | Mike Lomas | |
102 | 2 | 02:07:53 | 672 | Mark Williams | Bocking MTBers |
103 | 2 | 02:08:18 | 760 | David Jobling | Witham Running Club |
104 | 2 | 02:09:39 | 696 | Ian Wood | Chelmer Cycles |
105 | 2 | 02:11:39 | 662 | Kevin Daw | Team sludge racing |
106 | 2 | 02:13:01 | 750 | Peter Bent | Green Electric |
107 | 2 | 02:13:46 | 785 | Rob Kettridge | Essex Fire & Rescue |
108 | 2 | 02:16:54 | 603 | Stewart Marden | broadland heating |
109 | 2 | 02:20:16 | 631 | Kevin Orme | |
110 | 2 | 02:21:03 | 830 | David John | |
111 | 2 | 02:22:35 | 614 | Steve Eades | Chelmer Cycles |
112 | 2 | 02:23:22 | 784 | Russell Pindar | AUK |
113 | 2 | 02:26:18 | 831 | Chris Ashman | chris ashman |
114 | 2 | 02:26:54 | 652 | Peter Lawrence | Team Lazy Dawg |
115 | 2 | 02:27:48 | 772 | John Wilson | Fleggburgh CC |
116 | 2 | 02:31:46 | 664 | Glen Boreham | The Clacton One |
117 | 2 | 02:32:30 | 775 | David Hales | VC Revolution |
118 | 2 | 02:42:18 | 770 | Ian Harman | |
119 | 2 | 02:45:05 | 825 | Wayne Greve | Shaftesbury CC |
120 | 1 | 00:44:23 | 613 | David Frisby | Team Streetlife |
121 | 1 | 00:46:11 | 799 | Ian Wakefield | Fast and Furious |
122 | 1 | 00:48:45 | 654 | Tim Gregory | Norwich Flyers BMX Club |
123 | 1 | 00:52:13 | 791 | Neil Atherton | Airelec Services Ltd |
124 | 1 | 00:57:28 | 611 | Mark Nowell | TriAnglia |
125 | 1 | 01:04:14 | 618 | Jeffery Bushrod | TEAM CAMBRIDGE WELCOMES NEW MEMBERS |