| RESULTS - 2-Hour Solo Male 18-39 |
|
|
|
|
|
|
1 | 4 | 02:03:18 | 399 | George Budd | Salsa Factory Racing / Halo / Schwalbe |
2 | 4 | 02:03:20 | 501 | Glenn Stanford | API / METROW |
3 | 4 | 02:07:11 | 407 | Mike Smith | Team Milton Keynes |
4 | 4 | 02:07:18 | 519 | David Miller | API / Metrow |
5 | 4 | 02:10:05 | 449 | Neil Hayward | Stourbridge Velo |
6 | 4 | 02:10:07 | 446 | Darrell Upton | Mammoth lifestyle |
7 | 4 | 02:10:13 | 362 | Shane Ashby | |
8 | 4 | 02:11:16 | 508 | Nick Owen | Salsa Cycles |
9 | 4 | 02:13:05 | 505 | Chris Wheatley | |
10 | 4 | 02:14:04 | 361 | Damian Baker | CYCLESPORT LINCOLN |
11 | 4 | 02:14:17 | 507 | Steve Corbyn | Torq Fitness |
12 | 4 | 02:14:40 | 444 | Jason Smith | TEAM STREETLIFE / UEA |
13 | 4 | 02:15:32 | 454 | James Dyke | |
14 | 4 | 02:15:35 | 524 | Jamie Wightman | Revel Outdoors |
15 | 4 | 02:16:33 | 480 | Alex Christians | London Phoenix |
16 | 4 | 02:16:34 | 430 | Chris Bray | Finishline (UK) Ltd |
17 | 4 | 02:16:37 | 491 | Paul Thomas | VC Revolution |
18 | 4 | 02:17:02 | 372 | Neil Cole | VORTEX RACING |
19 | 4 | 02:17:04 | 465 | Michael Cowland |
www.cyclingbargains.com RT |
20 | 4 | 02:17:40 | 455 | Shaun Newbitt | |
21 | 4 | 02:18:23 | 308 | Elliott Lawrence | WWW.GASCENTRE.CO.UK |
22 | 4 | 02:19:34 | 481 | Liam Gentry | Rock Estate |
23 | 4 | 02:19:41 | 315 | Stuart Carmichael | flitchbikes.co.uk |
24 | 4 | 02:20:01 | 328 | Darren Evans | Team Streetlife Cycles |
25 | 4 | 02:20:23 | 517 | Thomas Donhou | captain solo |
26 | 4 | 02:21:51 | 439 | Dan Collins | none |
27 | 4 | 02:21:59 | 383 | Richard Matthews | Fruit cake |
28 | 4 | 02:22:01 | 428 | Simon Asher | |
29 | 4 | 02:22:08 | 511 | Robert Ephgrave | |
30 | 4 | 02:22:13 | 432 | Alan Hill | Norwich Flyers BMX Club |
31 | 4 | 02:22:40 | 311 | Joe Bedingfield | Fig Rolls Racing |
32 | 4 | 02:23:29 | 506 | Dennis Andrews | |
33 | 4 | 02:24:34 | 437 | Dean Pointer | vortex racing |
34 | 4 | 02:25:34 | 460 | Chris Guy | |
35 | 4 | 02:25:53 | 423 | Jason Turner | VC Norwich |
36 | 4 | 02:25:55 | 402 | Michael Jones | Thetford MTB Racing |
37 | 4 | 02:26:39 | 318 | Mathew Shotbolt | Lifecycleuk - Cycle Club Sudbury |
38 | 4 | 02:26:53 | 333 | Paul Whiffen | Waldentri |
39 | 4 | 02:26:56 | 375 | Jack Peasgood | |
40 | 4 | 02:27:10 | 342 | Russell Taverner | The Lab / Team Fat Fish |
41 | 4 | 02:27:12 | 415 | Stewart Knubley | n.comumplumz |
42 | 4 | 02:27:23 | 339 | Stuart Brierley | Teslamotors.com |
43 | 4 | 02:27:36 | 414 | James Studd | lifecycle uk sdcc |
44 | 4 | 02:28:41 | 492 | Gavin Passmore | |
45 | 4 | 02:28:43 | 497 | Harry Perez | TEAM PEREZ |
46 | 4 | 02:28:44 | 472 | Andrew Close | London Phoenix CC |
47 | 4 | 02:28:48 | 382 | Clive Wellings | Fatlads |
48 | 4 | 02:28:53 | 371 | Leo Falkner | St. Ives CC / Plastribution |
49 | 4 | 02:28:56 | 467 | Clive Smith | MWS |
50 | 4 | 02:29:07 | 422 | Michael Mallet | Thetford MTB Racing |
51 | 4 | 02:30:07 | 466 | Paul Cooper | Basildon Timber |
52 | 4 | 02:30:42 | 354 | Matthew Orford | VC Revolution |
53 | 4 | 02:30:43 | 341 | Andrew Armiger | grips |
54 | 4 | 02:30:44 | 324 | Adam Williams | NorwichABC |
55 | 4 | 02:31:07 | 404 | Robert Balaam | Norfolk and good |
56 | 4 | 02:31:38 | 431 | Liam Brook | walden tri |
57 | 4 | 02:31:42 | 387 | Neil Mummery | Walden Tri |
58 | 4 | 02:31:55 | 503 | Damian Quinn | Walden Tri |
59 | 4 | 02:32:25 | 421 | Andy Moore | Lincoln Wheelers |
60 | 4 | 02:32:54 | 360 | Mike Auger | VC Norwich |
61 | 4 | 02:33:31 | 424 | Danny Coote | Thetford MTB Racing |
62 | 4 | 02:35:08 | 483 | Michael Parnell | |
63 | 4 | 02:35:11 | 367 | Matt Hinton | Walden Tri |
64 | 4 | 02:35:25 | 488 | Chris Seymour | Team Crack |
65 | 4 | 02:35:29 | 518 | Stephen Duffy | Stow Fist |
66 | 4 | 02:35:38 | 359 | George Harris | Team Harris |
67 | 4 | 02:35:56 | 427 | Nigel Smith | Shred CC |
68 | 4 | 02:36:06 | 496 | Pete Whaley | Norwich ABC |
69 | 4 | 02:36:12 | 476 | Jonathan Cox | Army |
70 | 4 | 02:38:08 | 369 | Will Bush | |
71 | 4 | 02:38:17 | 307 | Mark Barfield | |
72 | 4 | 02:38:28 | 456 | David Fayers | |
73 | 4 | 02:39:13 | 396 | Shane Fernando | flying fernando |
74 | 4 | 02:39:36 | 445 | Ben Murray | Torq |
75 | 4 | 02:39:57 | 410 | Stephen Hayes | Team Scout |
76 | 4 | 02:41:09 | 485 | Scott Wilkin | Team Spirit MTB |
77 | 4 | 02:41:14 | 532 | Alex Johns | Cambridge University CC |
78 | 4 | 02:42:18 | 534 | Jonathan Walton | Rip Groove |
79 | 4 | 02:43:01 | 448 | Christopher Frewin | Team Frewin |
80 | 4 | 02:43:15 | 394 | Charles Dale | Walden Tri |
81 | 4 | 02:43:40 | 473 | Jonathan Booth | Team Wildman |
82 | 4 | 02:46:05 | 340 | Tom Gowlett | Top Banana |
83 | 4 | 02:59:26 | 357 | Andy Soper | Cyclone MBC |
84 | 3 | 01:39:01 | 450 | Hugo Hocknell | |
85 | 3 | 01:49:09 | 523 | Matt Wigley | 1ST GEAR CYCLES / FELT |
86 | 3 | 01:50:18 | 520 | Steven Robinson | Towergate Wilson's |
87 | 3 | 01:54:02 | 462 | Dan Jenkins | |
88 | 3 | 01:55:13 | 395 | Steve Carter | team jellyfish |
89 | 3 | 01:58:03 | 544 | Graham Dickens | Numplumz.com |
90 | 3 | 01:59:45 | 493 | Chris Lock | |
91 | 3 | 02:00:12 | 309 | Angus Western | Baron of Brundish |
92 | 3 | 02:00:25 | 531 | Peter Ross | |
93 | 3 | 02:00:31 | 438 | Ben Froggatt | Birmingham City Cycles |
94 | 3 | 02:00:39 | 334 | Scott Coe | Bocking MTBers |
95 | 3 | 02:00:40 | 374 | Andrew Davison | |
96 | 3 | 02:00:42 | 533 | James Hipperson | UEA MTB |
97 | 3 | 02:00:44 | 326 | Neal Shave | Neal Shave |
98 | 3 | 02:01:12 | 347 | Philip Orme | |
99 | 3 | 02:01:17 | 322 | Nick Robins | Bocking Mtbers |
100 | 3 | 02:01:28 | 504 | Clement Palozzi | sasha |
101 | 3 | 02:01:36 | 368 | Spencer Laborde | streetlife |
102 | 3 | 02:02:14 | 363 | Mark Algar | www.trogmtb.co.uk |
103 | 3 | 02:02:58 | 370 | Philip Gardiner | Ignavus Nothi |
104 | 3 | 02:03:08 | 313 | Tony Brewster | Monkey Motorsport MTB |
105 | 3 | 02:03:10 | 348 | Justin Knox | Team Wildman |
106 | 3 | 02:03:14 | 530 | Joel Smith | small_numbers |
107 | 3 | 02:03:25 | 413 | Matthew Flynn | Lifecycle UK SDCC |
108 | 3 | 02:03:51 | 314 | Paul Stobart | |
109 | 3 | 02:04:09 | 459 | Richard Cull | flitchbikes.co.uk |
110 | 3 | 02:04:12 | 338 | Matthew Gant | LIFECYCLE UK |
111 | 3 | 02:04:15 | 549 | Roger Shenton | |
112 | 3 | 02:04:22 | 366 | David Turner | Pitsford Cycles |
113 | 3 | 02:04:50 | 434 | Paul Bowden | Give It Some Berries |
114 | 3 | 02:05:19 | 538 | David Plumstead | Cambridge University |
115 | 3 | 02:05:23 | 477 | Foy Darren | Riverside Cycles |
116 | 3 | 02:05:38 | 440 | Chris Leach | |
117 | 3 | 02:05:55 | 442 | Stephen Twinn | h20mudnsnow |
118 | 3 | 02:05:56 | 385 | Ryan Lateward | interbike |
119 | 3 | 02:06:01 | 418 | Luke Smith | |
120 | 3 | 02:06:22 | 386 | Alex Lambeth | |
121 | 3 | 02:06:47 | 412 | Shaun Andrews | Dialled Bikes |
122 | 3 | 02:07:20 | 406 | John ABBOTT | Abbott Signs |
123 | 3 | 02:07:21 | 416 | Jason Beach | Copper Knob Racing |
124 | 3 | 02:07:33 | 429 | Rob Lane | Colchester Harriers AC |
125 | 3 | 02:07:36 | 344 | Paul Bird | |
126 | 3 | 02:07:38 | 463 | Karl Purdy | |
127 | 3 | 02:07:39 | 526 | Kevin Gard | chelmer cycles |
128 | 3 | 02:08:33 | 470 | Craig Cable | |
129 | 3 | 02:09:16 | 458 | Brad Pearman | flitchbikes.co.uk |
130 | 3 | 02:09:19 | 510 | Dickie Berry | Team DB |
131 | 3 | 02:09:25 | 546 | Gary Cockell | Cycles uk |
132 | 3 | 02:09:26 | 543 | George Allison | |
133 | 3 | 02:09:40 | 522 | Nick Sheppard | Shep |
134 | 3 | 02:09:42 | 474 | Mark Edmondson | |
135 | 3 | 02:09:46 | 408 | Neil Thompson | Team Scout |
136 | 3 | 02:09:49 | 393 | Simon Tippler | Ignavus Nothi |
137 | 3 | 02:10:23 | 373 | Simon Glasgow | Team Glasgow |
138 | 3 | 02:10:44 | 337 | Darren Styles | |
139 | 3 | 02:11:11 | 312 | Neil Allan | The Young Buck! |
140 | 3 | 02:11:52 | 317 | Richard Tiller | Bocking MTBers |
141 | 3 | 02:12:07 | 388 | Will Nichols | FLITCHBIKES.CO.UK |
142 | 3 | 02:12:10 | 542 | Ian Mockett | Bike Art |
143 | 3 | 02:12:23 | 447 | Daniel Pay | Get Bike, Ride Bike, Win! |
144 | 3 | 02:12:35 | 335 | James Nutt | The Beer Beerlievers |
145 | 3 | 02:13:20 | 464 | Jason Butcher | WOODPECKER RACING |
146 | 3 | 02:13:21 | 392 | Chris Richards | Flinstones MBC |
147 | 3 | 02:13:22 | 451 | David Scotter | VC Norwich |
148 | 3 | 02:13:26 | 515 | Jon Heissig | J |
149 | 3 | 02:13:36 | 331 | Marcus Bell | KL's racing |
150 | 3 | 02:14:04 | 325 | Fredrik Andersson | The Beer Beerlievers |
151 | 3 | 02:14:16 | 482 | Darren Wilks | riverside cycles |
152 | 3 | 02:14:18 | 316 | John Sanderson | Beacon Roads Cycling Club |
153 | 3 | 02:14:48 | 433 | Christopher Bower | |
154 | 3 | 02:14:50 | 547 | John Zottl | Go Team |
155 | 3 | 02:14:55 | 498 | Keith Allen | |
156 | 3 | 02:14:58 | 378 | Greig Avery | Fruitcake |
157 | 3 | 02:15:27 | 379 | Tony Wallen | Flinstones MBC |
158 | 3 | 02:16:16 | 457 | Oli Matthews | |
159 | 3 | 02:16:59 | 323 | Adrian Green | Ipswich Triathlon Club |
160 | 3 | 02:17:05 | 499 | Richard Hodgson | essex fall guys |
161 | 3 | 02:17:22 | 400 | Gareth Flavell | iceni.tv |
162 | 3 | 02:17:33 | 364 | Kevin Parker | Team Cambridge Mud Munchers |
163 | 3 | 02:17:37 | 350 | Steve Norman | sonicovermind |
164 | 3 | 02:18:14 | 537 | Sunil Shah | Cambridge University Cycling Club |
165 | 3 | 02:18:49 | 469 | Stuart Filby | Essex Fall Guys |
166 | 3 | 02:19:04 | 321 | Kevin Lunt | onlinegolf.co.uk |
167 | 3 | 02:19:08 | 441 | James Stevens | interbike |
168 | 3 | 02:19:20 | 345 | Jon Yorston | Chelmer Cycles |
169 | 3 | 02:19:37 | 351 | Keith Anderson | Team Newbie |
170 | 3 | 02:20:17 | 475 | Stuart Mills | WRC |
171 | 3 | 02:20:41 | 425 | Karl Johnson | k j carpentry |
172 | 3 | 02:20:56 | 471 | Stuart Fobbester | flitchbikes.co.uk |
173 | 3 | 02:21:04 | 479 | Damian Flowers | Damo |
174 | 3 | 02:21:20 | 384 | Giles Thurston | Giles Thurston |
175 | 3 | 02:21:55 | 336 | Matthew Hyndman | The Beer Beerlivers |
176 | 3 | 02:23:17 | 330 | Dan Doleman |
KL Racing / eastcoast mountainbiking.co.uk |
177 | 3 | 02:23:22 | 525 | Stuart Thomas | Grumpy Old Farts |
178 | 3 | 02:23:43 | 355 | Mark Lewin | Team ML |
179 | 3 | 02:23:44 | 343 | Gavin Kelman | Grindcore |
180 | 3 | 02:25:37 | 419 | Murray Gorman | Norwich Flyers BMX Club |
181 | 3 | 02:26:16 | 389 | Gareth Price | Scummy Man |
182 | 3 | 02:28:07 | 320 | Mark Murphy | Essex Fire & Rescue |
183 | 3 | 02:28:25 | 381 | Lee Gravenor | Cockleshed Heroes |
184 | 3 | 02:28:44 | 398 | Darren Hull | dark racing |
185 | 3 | 02:29:11 | 329 | Tim Lawrence | |
186 | 3 | 02:29:38 | 478 | Neil Towns | Team Spirit MTB |
187 | 3 | 02:31:24 | 349 | Mark Bullen | The Beer Beerlievers |
188 | 3 | 02:31:30 | 453 | Matthew Belcher | Pedal power loughborough |
189 | 3 | 02:31:44 | 495 | Daniel Hudson | |
190 | 3 | 02:35:20 | 358 | Timothy Crabb | better homes |
191 | 3 | 02:35:33 | 365 | Billy Bramman | VC Revolution |
192 | 3 | 02:36:03 | 461 | Kris Pay | pbdgroup.co.uk |
193 | 3 | 02:37:17 | 405 | Matthew Russell | 53-12.com |
194 | 3 | 02:38:09 | 521 | Jonathan Saunders | |
195 | 3 | 02:45:07 | 528 | Chris Hobrough | |
196 | 3 | 02:56:09 | 514 | Bryan Harris | Team Harris |
197 | 3 | 02:58:09 | 346 | Dave Smith | Essex Fire |
198 | 2 | 01:13:25 | 409 | Matt Ellis | Tri-Anglia / Cycles UK |
199 | 2 | 01:24:40 | 536 | RYAN BRAGG | |
200 | 2 | 01:32:01 | 513 | Matthew Cross | Fair Weather Biker |
201 | 2 | 01:32:47 | 420 | Richard Bidwell | |
202 | 2 | 01:37:34 | 468 | Edward Dowlman | Forensic DNA Services |
203 | 2 | 01:46:42 | 529 | Craig Trumpess | Team Treehuggers |
204 | 2 | 01:50:06 | 490 | Matthew Taylor | just one lap |
205 | 2 | 01:52:16 | 516 | Jonathan Aves | Team Trehuggers |
206 | 2 | 02:09:45 | 484 | Craig Manning |
|
207 | 1 | 00:41:10 | 512 | Jamie Bellham | Speedway Service Ltd |
208 | 1 | 00:53:32 | 353 | Sean Chaston | Mine's a Pint Please |
209 | 1 | 00:55:07 | 376 | Aaron Griffin | fatty |
210 | 1 | 00:57:02 | 397 | Mark Simpson | dark racing |
211 | 1 | 01:00:19 | 489 | Stuart Milnes | |
| RESULTS - 2-Hour Solo Male 40+ |
|
|
|
|
|
|
1 | 4 | 02:08:08 | 693 | Jef Sharp | Ben Hayward Cycles / OTH |
2 | 4 | 02:11:39 | 651 | John McAndrew | Beh Haywards Cycles OTH |
3 | 4 | 02:15:10 | 687 | Philip Buick | Salsa Factory Racing / Halo / Schwalbe |
4 | 4 | 02:16:40 | 691 | Richard Muchmore | Crest |
5 | 4 | 02:18:09 | 639 | Andrew Bone | msw |
6 | 4 | 02:19:02 | 606 | Andrew Manning | TEAM STREETLIFE |
7 | 4 | 02:19:40 | 755 | Garry Houghton | www.reveloutdoors.co.uk |
8 | 4 | 02:20:48 | 816 | Dennis Dix | |
9 | 4 | 02:21:41 | 633 | Paul Asplin | fenland clarion |
10 | 4 | 02:23:00 | 605 | Mike Murray | Ben Hayward Cycles / OTH |
11 | 4 | 02:23:04 | 678 | Mark Eden | flitchbikes.co.uk |
12 | 4 | 02:23:56 | 668 | Richard Emmerson | FLOW RACING |
13 | 4 | 02:24:11 | 811 | Carl Stukenbrock | team mk |
14 | 4 | 02:25:31 | 752 | Kim Marsh | VC Revolution |
15 | 4 | 02:25:38 | 613 | David Frisby | Team Streetlife |
16 | 4 | 02:25:45 | 635 | Simon Bowden | Team Cambridge |
17 | 4 | 02:26:10 | 636 | Richard MARSDEN | |
18 | 4 | 02:26:15 | 700 | David Fraser | |
19 | 4 | 02:27:11 | 758 | Paul Cordery | BASILDON TIMBER |
20 | 4 | 02:27:24 | 643 | Darrel Glover | norwich abc - drg vbr |
21 | 4 | 02:27:29 | 676 | John Cordery | BASILDON TIMBER |
22 | 4 | 02:28:46 | 794 | Dal Dickson | Welgar Racing |
23 | 4 | 02:29:21 | 645 | Kevin Firth | brickhill mob |
24 | 4 | 02:30:05 | 681 | Cliff Bailey | SLIMESURFERS |
25 | 4 | 02:30:22 | 656 | Matt Askham | Ben Hayward Cycles |
26 | 4 | 02:30:35 | 623 | Robert Hernstrom | streetlife cycles |
27 | 4 | 02:31:25 | 621 | Ian Hirst | |
28 | 4 | 02:32:04 | 771 | Richard Bryant | |
29 | 4 | 02:32:23 | 611 | Mark Nowell | Tri-Anglia |
30 | 4 | 02:33:04 | 626 | Steve Munden | elite haylage |
31 | 4 | 02:34:07 | 665 | Guy Cobbe | pedal power |
32 | 4 | 02:34:18 | 679 | Andy Defrates | FLINTSTONES |
33 | 4 | 02:34:49 | 796 | Paul Brown | numplumz |
34 | 4 | 02:35:07 | 625 | Ian Jones | Team Steetlife Cycles |
35 | 4 | 02:35:26 | 799 | Ian Wakefield | |
36 | 4 | 02:35:57 | 654 | Tim Gregory | Norwich Flyers BMX Club |
37 | 4 | 02:36:56 | 792 | Christopher Broughton | Lifecycle uk |
38 | 4 | 02:37:10 | 608 | Leigh Harris | |
39 | 4 | 02:37:11 | 642 | Mark Needham | Cloud Nine Gems |
40 | 4 | 02:37:20 | 795 | Alec Robson | cc Ashwell |
41 | 4 | 02:38:01 | 669 | Alan Wilson | |
42 | 4 | 02:38:38 | 653 | Mike Lawrence | Thetford MTB Racing |
43 | 4 | 02:40:26 | 769 | Andrew Hilton | |
44 | 4 | 02:40:41 | 757 | Paolo Falkner | st ives cc |
45 | 4 | 02:40:57 | 629 | Alan McLaren | Norwich ABC |
46 | 4 | 02:41:37 | 666 | Paul Mockett | Thetford MTB Racing |
47 | 4 | 02:42:14 | 756 | Malcolm Gammons | finish line uk |
48 | 4 | 02:42:48 | 647 | Andy Chatterton | The Foundry |
49 | 4 | 02:43:23 | 697 | Stephen Shelley | SND Racing |
50 | 4 | 02:43:36 | 609 | David Everard | BockingMTBers |
51 | 4 | 02:45:51 | 663 | Neil Vaughan | VC Norwich / Fitt Signs |
52 | 4 | 02:45:55 | 777 | John Bedingfield | fig rolls racing |
53 | 3 | 01:57:40 | 767 | Kurt Minter | |
54 | 3 | 01:57:57 | 624 | Alan Moules | St.Ives CC / Plastribution / Grafham Cycles |
55 | 3 | 02:00:08 | 684 | Tim Money | |
56 | 3 | 02:00:22 | 682 | John Greenfield | Interim Global |
57 | 3 | 02:00:47 | 780 | Dave Batterbee | West Suffolk Wheelers |
58 | 3 | 02:00:58 | 753 | Stuart Hocknell | |
59 | 3 | 02:01:15 | 804 | Paul Emmerson | Team FLOW Racing |
60 | 3 | 02:02:21 | 774 | Robin White | allways White |
61 | 3 | 02:02:34 | 667 | Ian Bradford | Jerry Atrix MTB |
62 | 3 | 02:02:45 | 686 | Graham Everard | |
63 | 3 | 02:03:13 | 807 | Andrew Walsh | Cambridge CC |
64 | 3 | 02:03:31 | 616 | Andy Finney | Appliance Breakdown |
65 | 3 | 02:03:45 | 615 | Charles Tallack | Team Cambridge Mud Munchers |
66 | 3 | 02:03:54 | 670 | Bob Mitchell | Numplumz Alpro Soya |
67 | 3 | 02:04:03 | 627 | Andrew Elderfield | VC Revolution / Thomas's Cycle,Centric Networks ,Air Options,InTechnology |
68 | 3 | 02:04:21 | 793 | Simon Harvey | Lotus off roaders |
69 | 3 | 02:04:27 | 604 | Colin Whitechurch | Ely & district cc Parkpre Bikes |
70 | 3 | 02:05:06 | 749 | Nigel Burns | St Ives CC |
71 | 3 | 02:05:15 | 748 | Paul Eveleigh | Old Git |
72 | 3 | 02:05:24 | 618 | Jeffery Bushrod | TEAM CAMBRIDGE WELCOMES NEW MEMBERS |
73 | 3 | 02:05:42 | 802 | Jamie Doy | EASITRON LTD |
74 | 3 | 02:05:44 | 817 | Peter Winfield | Stort Multisport |
75 | 3 | 02:05:46 | 634 | David Hard | FVS Tri |
76 | 3 | 02:05:48 | 620 | John Baker | life cycle uk |
77 | 3 | 02:06:00 | 815 | James Bidewell | DinosoreRses |
78 | 3 | 02:06:11 | 661 | Paul Lyons | Cam MTB |
79 | 3 | 02:07:12 | 803 | Marcus Gladwell | coastal voyager |
80 | 3 | 02:07:15 | 773 | Eddie Bryant | Stradbroke Gang |
81 | 3 | 02:07:16 | 630 | Kevin Spratling | Norwich ABC |
82 | 3 | 02:07:28 | 782 | Mark Fairweather | |
83 | 3 | 02:07:37 | 655 | Leon Smolen | Chelmer Cycles |
84 | 3 | 02:08:14 | 673 | Kevin Ash | fvs tri |
85 | 3 | 02:08:34 | 601 | Jamie Warder | BockingMTBers |
86 | 3 | 02:08:47 | 698 | Kevin Kiff | chelmer cycles |
87 | 3 | 02:08:59 | 762 | Mark Hill | |
88 | 3 | 02:09:08 | 674 | Martin Orford | Spraytech Ltd |
89 | 3 | 02:09:24 | 688 | Graham Clemson | Lifecycle UK |
90 | 3 | 02:09:32 | 779 | Paul Martin | Ely Triathlon |
91 | 3 | 02:10:08 | 602 | Tim Clarke | Space Leisure |
92 | 3 | 02:10:52 | 765 | Gary Butcher | WOODPECKER RACING |
93 | 3 | 02:11:37 | 783 | Paul MIllard | |
94 | 3 | 02:11:44 | 763 | Alan Vissian | flatout-racing / abbott signs |
95 | 3 | 02:12:03 | 644 | Mark Tallack | Townsends Light Blue / ID |
96 | 3 | 02:12:12 | 638 | Rick West | Trogmtb.co.uk |
97 | 3 | 02:13:23 | 622 | Mark Golding | Space Leisure |
98 | 3 | 02:13:55 | 680 | Kevin Lanchester | Team KL |
99 | 3 | 02:14:02 | 641 | Mark Philo | Tri-Anglia |
100 | 3 | 02:14:11 | 671 | Graham Muff | |
101 | 3 | 02:14:21 | 784 | Russell Pindar | AUK |
102 | 3 | 02:14:51 | 768 | Chris Penney | St Ives CC |
103 | 3 | 02:16:00 | 791 | Neil Atherton | Airelec Services Ltd |
104 | 3 | 02:16:06 | 659 | Tom McKeag | The Beer Beelievers |
105 | 3 | 02:16:31 | 610 | Andrew Hammond | Team Hamster |
106 | 3 | 02:17:08 | 628 | Mark Bayley | Mark Two |
107 | 3 | 02:19:32 | 619 | Jon Keefe | |
108 | 3 | 02:19:46 | 648 | Gary Byford | ESSEX COUNTY FIRE & RESCUE |
109 | 3 | 02:19:50 | 675 | Stephen Rolls | Witham Running Club |
110 | 3 | 02:20:15 | 764 | Peter Bryan | Born2Tri |
111 | 3 | 02:20:27 | 786 | Andy Glynn | Herts Fire & Rescue |
112 | 3 | 02:21:34 | 797 | Steve Laurie | Team Cambridge |
113 | 3 | 02:21:44 | 617 | Alan Lowes | M'zee |
114 | 3 | 02:21:58 | 695 | Martin Monaghan | |
115 | 3 | 02:22:26 | 789 | Jim McDonald | ZZZZ |
116 | 3 | 02:24:15 | 699 | Mark Challis | Flinstone |
117 | 3 | 02:24:16 | 750 | Peter Bent | Green Electric |
118 | 3 | 02:25:15 | 658 | Richard Bennett | Come on you Blues |
119 | 3 | 02:25:46 | 690 | Nigel Garrood | Team MBnut |
120 | 3 | 02:26:23 | 660 | Andrew Lambeth | North Bucks Road Club |
121 | 3 | 02:27:00 | 798 | Peter Simpkins | Bocking Mtbers |
122 | 3 | 02:27:03 | 760 | David Jobling | Witham Running Club |
123 | 3 | 02:27:09 | 631 | Kevin Orme | |
124 | 3 | 02:27:45 | 640 | Clive Woods | |
125 | 3 | 02:27:53 | 607 | Andy Bocking | Bedgebury Forest Cycle Club |
126 | 3 | 02:28:01 | 787 | Philip Lock | Warwks RC |
127 | 3 | 02:28:19 | 778 | Andrew Timm | Private |
128 | 3 | 02:29:30 | 785 | Rob Ketteridge | Essex Fire & Rescue |
129 | 3 | 02:30:23 | 603 | Stewart Marden | broadland heating |
130 | 3 | 02:31:51 | 770 | Ian Harman | |
131 | 3 | 02:35:15 | 662 | Kevin Daw | Team sludge racing |
132 | 3 | 02:36:37 | 614 | Steve Eades | Chelmer Cycles |
133 | 3 | 02:38:58 | 664 | Glen Boreham | The Clacton One |
134 | 3 | 02:40:06 | 696 | Ian Wood | Chelmer Cycles |
135 | 3 | 02:45:50 | 772 | John Wilson | Fleggburgh CC |
136 | 3 | 02:48:32 | 759 | Geoff Smithson | Sausage Roll Racing |
137 | 3 | 03:02:44 | 652 | Peter Lawrence | Team Lazy Dawg |
138 | 2 | 01:23:27 | 790 | Kevin Rolt | Newmrket CC&TC |
139 | 2 | 01:27:55 | 692 | Jerry Lockyer | ABS |
140 | 2 | 01:32:46 | 781 | Martin Bone | |
141 | 2 | 01:38:23 | 646 | Martin Holland | Ely & District CC |
142 | 2 | 01:38:47 | 800 | Gavin Douglas | vortex racing |
143 | 2 | 01:52:21 | 776 | Christopher Smith | SLEAFORD TOWN RUNNERS / TOONIE EXPRESS |
144 | 2 | 02:00:52 | 766 | Mickey Lee | TLR |
145 | 2 | 02:05:12 | 775 | David Hales | VC Revolution |
146 | 2 | 02:23:35 | 761 | Christopher Parkes | NBRC |
147 | 1 | 00:42:42 | 632 | Glenn Cooper | streetlife cycles |
148 | 1 | 00:46:02 | 683 | Philip Ker | PRK |
149 | 1 | 01:02:35 | 694 | Geoff Bunyan | Stotfold CC |
150 | 1 | 01:13:42 | 801 | Wesley Musall | |